Brandon Ingram (TOR - SF/PF/SG) is Net Prophet's #57 ranked fantasy player for 2026-27. Scoring is 9-cat (default).
| PTS | REB | AST | STL | BLK | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|
| 19.1 | 4.9 | 3.6 | 0.7 | 0.6 | 1.6 | 2.2 | 47.0% | 82.7% |
| Category | Board rank |
|---|---|
| PTS | #38 of 300 |
| REB | #110 of 300 |
| AST | #88 of 300 |
| STL | #188 of 300 |
| BLK | #99 of 300 |
| 3PM | #109 of 300 |
| TO | #249 of 300 |
| FG% | #137 of 300 |
| FT% | #75 of 300 |
How Brandon Ingram sits inside Net Prophet's 2026-27 board of 300 ranked players.
Gate-cleared facts about Brandon Ingram. Each states the season it describes and the sample it rests on.